mce_config.js
17 lines
| 570 B
| application/javascript
|
JavascriptLexer
/ include / mce_config.js
| r38 | var mce_config = { | |||
| r39 | menubar: false, | |||
| plugins: 'charmap code image link lists paste preview', | ||||
| style_formats: [ | ||||
| {title: 'Headings', items: [ | ||||
| {title: 'Heading 3', format: 'h3'}, | ||||
| {title: 'Heading 4', format: 'h4'}, | ||||
| {title: 'Heading 5', format: 'h5'}, | ||||
| {title: 'Heading 6', format: 'h6'}, | ||||
| ]}, | ||||
| {title: 'Inline', items: [ | ||||
| {title: 'Code', icon: 'code', format: 'code'}, | ||||
| {title: 'Spoiler', inline: 'span', classes: 'spoiler'} | ||||
| ]} | ||||
| ], | ||||
| toolbar: 'undo redo | bold italic underline strikethrough | styleselect | bullist numlist | link unlink image code' | ||||
| r38 | }; | |||
