nav2-go.svg
138 lines
| 4.5 KiB
| image/svg+xml
|
TextLexer
| r5 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
| <svg | ||||
| xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
| xmlns:cc="http://web.resource.org/cc/" | ||||
| xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
| xmlns:svg="http://www.w3.org/2000/svg" | ||||
| xmlns="http://www.w3.org/2000/svg" | ||||
| xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
| xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
| xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
| width="30" | ||||
| height="33" | ||||
| id="svg2" | ||||
| sodipodi:version="0.32" | ||||
| inkscape:version="0.45.1" | ||||
| version="1.0" | ||||
| sodipodi:docbase="/home/rrsherby/megatokyo/parts/src" | ||||
| sodipodi:docname="nav2-go.svg" | ||||
| inkscape:output_extension="org.inkscape.output.svg.inkscape" | ||||
| inkscape:export-filename="/home/rrsherby/megatokyo/parts/nav2-go.png" | ||||
| inkscape:export-xdpi="90" | ||||
| inkscape:export-ydpi="90"> | ||||
| <defs | ||||
| id="defs4"> | ||||
| <linearGradient | ||||
| id="linearGradient4149"> | ||||
| <stop | ||||
| style="stop-color:#777c82;stop-opacity:1;" | ||||
| offset="0" | ||||
| id="stop4151" /> | ||||
| <stop | ||||
| style="stop-color:#b7bfc7;stop-opacity:1;" | ||||
| offset="1" | ||||
| id="stop4153" /> | ||||
| </linearGradient> | ||||
| <linearGradient | ||||
| id="linearGradient3136"> | ||||
| <stop | ||||
| style="stop-color:#4c565e;stop-opacity:1;" | ||||
| offset="0" | ||||
| id="stop3138" /> | ||||
| <stop | ||||
| id="stop3150" | ||||
| offset="0.96875" | ||||
| style="stop-color:#394046;stop-opacity:1;" /> | ||||
| <stop | ||||
| style="stop-color:#262b2f;stop-opacity:1;" | ||||
| offset="1" | ||||
| id="stop3140" /> | ||||
| </linearGradient> | ||||
| <radialGradient | ||||
| inkscape:collect="always" | ||||
| xlink:href="#linearGradient3136" | ||||
| id="radialGradient3148" | ||||
| cx="56.539619" | ||||
| cy="0.035482649" | ||||
| fx="56.539619" | ||||
| fy="0.035482649" | ||||
| r="11.428572" | ||||
| gradientUnits="userSpaceOnUse" | ||||
| gradientTransform="matrix(0.7760803,-0.8686418,0.9203841,0.822309,15.353807,40.275598)" /> | ||||
| <linearGradient | ||||
| inkscape:collect="always" | ||||
| xlink:href="#linearGradient4149" | ||||
| id="linearGradient4155" | ||||
| x1="-14.929825" | ||||
| y1="3" | ||||
| x2="-14.929825" | ||||
| y2="18" | ||||
| gradientUnits="userSpaceOnUse" | ||||
| gradientTransform="matrix(1.3723914,0,0,1,35.489561,-2.9999991)" /> | ||||
| </defs> | ||||
| <sodipodi:namedview | ||||
| id="base" | ||||
| pagecolor="#b7bfc7" | ||||
| bordercolor="#666666" | ||||
| borderopacity="1.0" | ||||
| gridtolerance="10000" | ||||
| guidetolerance="10" | ||||
| objecttolerance="10" | ||||
| inkscape:pageopacity="1" | ||||
| inkscape:pageshadow="2" | ||||
| inkscape:zoom="2.8284271" | ||||
| inkscape:cx="76.242794" | ||||
| inkscape:cy="35.531439" | ||||
| inkscape:document-units="px" | ||||
| inkscape:current-layer="layer1" | ||||
| width="30px" | ||||
| height="33px" | ||||
| inkscape:window-width="795" | ||||
| inkscape:window-height="602" | ||||
| inkscape:window-x="240" | ||||
| inkscape:window-y="262" /> | ||||
| <metadata | ||||
| id="metadata7"> | ||||
| <rdf:RDF> | ||||
| <cc:Work | ||||
| rdf:about=""> | ||||
| <dc:format>image/svg+xml</dc:format> | ||||
| <dc:type | ||||
| rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
| </cc:Work> | ||||
| </rdf:RDF> | ||||
| </metadata> | ||||
| <g | ||||
| inkscape:label="Layer 1" | ||||
| inkscape:groupmode="layer" | ||||
| id="layer1"> | ||||
| <image | ||||
| y="-5" | ||||
| x="0" | ||||
| id="image4252" | ||||
| height="33" | ||||
| width="30" | ||||
| sodipodi:absref="/home/rrsherby/megatokyo/parts/mt-shadowslice.png" | ||||
| xlink:href="mt-shadowslice.png" | ||||
| inkscape:export-filename="/home/rrsherby/megatokyo/parts/nav2-prevfindoff.png" | ||||
| inkscape:export-xdpi="90" | ||||
| inkscape:export-ydpi="90" /> | ||||
| <path | ||||
| sodipodi:type="arc" | ||||
| style="opacity:1;fill:url(#radialGradient3148);fill-opacity:1;stroke:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
| id="path2164" | ||||
| sodipodi:cx="56.07143" | ||||
| sodipodi:cy="-12.357143" | ||||
| sodipodi:rx="11.428572" | ||||
| sodipodi:ry="11.428572" | ||||
| d="M 67.500002 -12.357143 A 11.428572 11.428572 0 1 1 44.642859,-12.357143 A 11.428572 11.428572 0 1 1 67.500002 -12.357143 z" | ||||
| transform="matrix(1.00625,0,0,1.00625,-40.921876,28.934375)" /> | ||||
| <text | ||||
| xml:space="preserve" | ||||
| style="font-size:12px;font-style:normal;font-weight:normal;letter-spacing:-17px;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;font-family:OCR-A" | ||||
| x="8.421752" | ||||
| y="18.00359" | ||||
| id="text2160">go</text> | ||||
| </g> | ||||
| </svg> | ||||
